<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ritchie Industries Blog &#187; Energy Usage</title>
	<atom:link href="http://www.ritchiefount.com/wordpress/category/energy-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritchiefount.com/wordpress</link>
	<description>Tips and Tricks from Ritchie Industries</description>
	<lastBuildDate>Fri, 23 Mar 2012 15:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Benefits of Stall Horse Waterers</title>
		<link>http://www.ritchiefount.com/wordpress/2012/03/benefits-of-stall-horse-waterers/</link>
		<comments>http://www.ritchiefount.com/wordpress/2012/03/benefits-of-stall-horse-waterers/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:10:38 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=535</guid>
		<description><![CDATA[When it comes to stall waterers, horse owners tend to either refuse to use them or will swear by them. If you already have an automatic waterer installed in your horses’ stalls, you probably have a list of things that you have found to be beneficial. For those of you still dragging hoses and or carrying buckets, you may find [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2012/03/benefits-of-stall-horse-waterers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Review of Ritchie Automatic Waterers</title>
		<link>http://www.ritchiefount.com/wordpress/2012/01/customer-review-of-ritchie-automatic-waterers/</link>
		<comments>http://www.ritchiefount.com/wordpress/2012/01/customer-review-of-ritchie-automatic-waterers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:39:54 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=519</guid>
		<description><![CDATA[We received the nicest email and wanted to share it with you. &#8220;I am not sure who to contact but I wanted to tell someone in your company how absolutely thrilled I am with your Ecofount 1. I just recently purchased this model from a local dealer after much research into automatic waterers. You see, [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2012/01/customer-review-of-ritchie-automatic-waterers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of a future sustainable ag program</title>
		<link>http://www.ritchiefount.com/wordpress/2011/10/tour-of-a-future-sustainable-ag-program/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/10/tour-of-a-future-sustainable-ag-program/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:08:23 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=502</guid>
		<description><![CDATA[Ritchie has been a long time supporter of Quakerdale, a not for profit organization that provide a safe environment for hope and healing to children and also doubles as a family setting learning environment called the Promise Academy which produces NCAA level basketball players.  For years, Quakerdale has had an equine program and most recently have started a sustainable agriculture [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/10/tour-of-a-future-sustainable-ag-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkabout Tour Feature Sponsor Ritchie Industries Matches Fundraiser Dollar for Dollar to Benefit Hope Rides</title>
		<link>http://www.ritchiefount.com/wordpress/2011/06/walkabout-tour-feature-sponsor-ritchie-industries-matches-fundraiser-dollar-for-dollar-to-benefit-hope-rides/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/06/walkabout-tour-feature-sponsor-ritchie-industries-matches-fundraiser-dollar-for-dollar-to-benefit-hope-rides/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:34:22 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Clinton Anderson]]></category>
		<category><![CDATA[downunder horsemanship]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=492</guid>
		<description><![CDATA[Walkabout Tour Feature Sponsor Ritchie Industries Matches Fundraiser Dollar for Dollar to Benefit Hope Rides Stephenville, Texas – Hope Rides raised $8,500 to benefit their equine assisted therapy program thanks to the generosity of Clinton Anderson and Ritchie Industries at the St. Paul, Minnesota Walkabout Tour stop. Each Walkabout Tour hosts a Ritchie Ball Charity [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/06/walkabout-tour-feature-sponsor-ritchie-industries-matches-fundraiser-dollar-for-dollar-to-benefit-hope-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Installing a WaterLine to a Ritchie Automatic Waterer</title>
		<link>http://www.ritchiefount.com/wordpress/2011/06/tips-for-installing-a-waterline-to-a-ritchie-automatic-waterer/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/06/tips-for-installing-a-waterline-to-a-ritchie-automatic-waterer/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:18:23 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=489</guid>
		<description><![CDATA[This information was put together by our distributor Ferguson Enterprises of Wisconsin, a state very familiar with extreme winters.  For optimum performance Ferguson provided tips that have worked for their cold weather climate. All waterlines should be buried one foot below your regional average frost line.  If installing beneath a driveway or well traveled path, [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/06/tips-for-installing-a-waterline-to-a-ritchie-automatic-waterer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritchie Waterers Survive a Massive Tornado</title>
		<link>http://www.ritchiefount.com/wordpress/2011/06/ritchie-waterers-survive-a-massive-tornado/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/06/ritchie-waterers-survive-a-massive-tornado/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:51:23 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=465</guid>
		<description><![CDATA[This morning, we were greeted with an incredible email from a person who was assisting with the tornado cleanup efforts in Oklahoma. During the month of May, the Camulet, OK area suffered a direct hit and many lost everything. While our hearts go out to all of those who have faced such devastating loss, this [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/06/ritchie-waterers-survive-a-massive-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Heater installation</title>
		<link>http://www.ritchiefount.com/wordpress/2011/06/new-heater-installation/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/06/new-heater-installation/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:47:03 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[heated automatic waterer]]></category>
		<category><![CDATA[heater]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=460</guid>
		<description><![CDATA[We recently upgraded our horseshoe type heater, part number 14150 (found here) that you will find in some of our smaller units. The coated heater is a little thicker than our older models. Although the heater is relatively the same size, a slight adjustment with the bracket is needed when replacing an older heater. We have [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/06/new-heater-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30 Rebate on select automatic waterers</title>
		<link>http://www.ritchiefount.com/wordpress/2011/05/30-rebate-on-select-automatic-waterers/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/05/30-rebate-on-select-automatic-waterers/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:28:44 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Thrifty King units]]></category>
		<category><![CDATA[Ways to save]]></category>
		<category><![CDATA[automatic horse waterer rebates]]></category>
		<category><![CDATA[automatic waterer]]></category>
		<category><![CDATA[automatic waterers]]></category>
		<category><![CDATA[cattle waterer rebate]]></category>
		<category><![CDATA[rebate]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=448</guid>
		<description><![CDATA[Very rarely do we ever offer a rebate on our automatic waterers.  For the month of May 2011 however, three of our waterer families are eligible for a $30 rebate.  Purchase an EcoFount, OmniFount or Thrifty King unit by the end of May, complete the rebate form located here. For additional savings some of the units [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/05/30-rebate-on-select-automatic-waterers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an EcoFount 1</title>
		<link>http://www.ritchiefount.com/wordpress/2011/03/win-an-ecofount-1/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/03/win-an-ecofount-1/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:53:18 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Ways to save]]></category>
		<category><![CDATA[automatic waterer contest]]></category>
		<category><![CDATA[automatic waterer for horses]]></category>
		<category><![CDATA[downunder horsemanship]]></category>
		<category><![CDATA[equine waterer]]></category>
		<category><![CDATA[horse waterer]]></category>
		<category><![CDATA[walkabout tour]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=391</guid>
		<description><![CDATA[Will you be attending the Downunder Horsemanship Walkabout Tour in Lexington, VA March 26-27, 2011? Enter for your chance to win an EcoFount 1 ideal for small herds and horses. The entry box will be located at the Ritchie booth next to Clinton Anderson&#8217;s autograph area. Winner will be announced during the tour event.   [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/03/win-an-ecofount-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limescale Build-up in the Waterer Trough</title>
		<link>http://www.ritchiefount.com/wordpress/2011/03/limescale-build-up-in-the-waterer-trough/</link>
		<comments>http://www.ritchiefount.com/wordpress/2011/03/limescale-build-up-in-the-waterer-trough/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:24:47 +0000</pubDate>
		<dc:creator>Ruth Peterson</dc:creator>
				<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.ritchiefount.com/wordpress/?p=377</guid>
		<description><![CDATA[Recently we received a question asking why a depost accumulates in stainless steel troughs where the heaters are located.  Below is a detailed answer provided by our engineer Rob. If there is a deposit of a hard, off-white, chalky material in the bottom of your watering fountain trough right above where the heat element is [...]]]></description>
		<wfw:commentRss>http://www.ritchiefount.com/wordpress/2011/03/limescale-build-up-in-the-waterer-trough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

